Shareholder |
Number of shares | % shares |
Oleksandr Petrov* | 27 031 614 | 76.14% |
Alex Lissitsa | 1 971 900 | 5.55% |
Free float | 6 496 950 | 18.30% |
Total | 35 500 464 | 100.00% |
*with subsidiaries
Shareholder |
Number of shares | % shares |
Oleksandr Petrov* | 27 031 614 | 76.14% |
Alex Lissitsa | 1 971 900 | 5.55% |
Free float | 6 496 950 | 18.30% |
Total | 35 500 464 | 100.00% |
*with subsidiaries