WITH RESPECT TO PEOPLE AND LAND

IMC is among Ukraine’s top-10 agricultural companies.

Selected consolidated financial data of IMC – profit and loss statement

Item

  2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Revenue ths. USD 139453 114034 181693 161387 169601  131611 126761 124744 140388 138267 114767 75249 29084
Normalised EBITDA ths. USD 3216 36225 110348 71839 39284  50846 39147 59002 66522 57398 49477 32014 25671
Net profit / (loss) ths. USD (21030) (1121) 78710 31705 7318  27627 17790 21838 14041 (47328) 25815 18715 17336
Net Margin %     43.3 19.6 4.3  21,0 14,0 17,5 10,0 - 22,5 24,9 59,6

 

Selected consolidated financial data of IMC – balance sheet

Item

  31.12.2023 31.12.2022 31.12.2021 31.12.2020 31.12.2019 31.12.2018 31.12.2017 31.12.2016 31.12.2015 31.12.2014 31.12.2013 31.12.2012 31.12.2011
Fixed assets ths. USD 179919 165535 235565 163260 181848  77 170 88 009 71 960 90 752 80 989 174 473 127 658 74 868
Current assets ths. USD 132285 160964 178334 116828 116560  121 036 92 085 86 985 83 875 102 807 187 396 116 839 63 846
Assets – total ths. USD 312204 326499 413899 280088 298408  198 206 180 094 158 945 174 627 183 796 361 869 244 497 138 714
Equity ths. USD 141694 150315 190916 138427 133193  120 670 104 038 65 057 54 910 25 710 153 922 128 013 108 988
Long-term liabilities ths. USD 102524 116484 159835 89780 93641  18 816 30 923 57 683 49 616 72 125 51 132 48 091 17 189
Short-term liabilities ths. USD 67986 59700 63148 51881 71574  58 720 45 133 36 205 70 101 85 961 156 815 68 393 12 537

 

Top